ZekersPlayground PGA 2013 Pool             

Leaderboards:

    http://www.pgatour.com/r/leaderboard
    http://sports.espn.go.com/golf/leaderboard
    http://sports.yahoo.com/golf/pga/leaderboard - Used for 'Projections' since it can be downloaded (but lags behind a bit)

Current Standings (summary):

STANDINGS - PROJECTED (ESTIMATED) WINNINGS BASED ON CURRENT LEADERBOARD ...

Last Updated: Sunday, Apr 14, 2013 8:56 pm, EDT (from leaderboard SNAPSHOT (full))

TigerCanHitA1Iron		$3,357,600 (Craig Cravath)
RobbiesBathroomFor2		$2,965,880 (Chris Albright)
MuddyLake			$2,855,266 (Darren Schryer)
SgtFuryK			$2,824,200 (Larry Athearn)
Wshifflette			$2,823,600 (Wesley Shifflette)
Vols				$2,760,946 (William Probasco)
HereonMulligansIsle		$2,717,106 (Drew Seker)
Littlewhiteballs		$2,631,480 (Erik Lewis)
GapingHoleInOne			$2,395,280 (Blake Nickel)
SandyV				$2,356,040 (Steve Cravath)
rustyniblick			$2,326,466 (dan mccabe)
DunkCity			$2,238,040 (Rob Athearn)
Balls				$2,212,320 (Zach Wahl)
Psalms91			$2,153,680 (Mike Cascio)
Underdogfan			$2,138,640 (Pat Dooley)
GolfGirl			$1,974,240 (Carol King)
ZekersDrivinMeCrazies		$1,972,786 (Greg Seker)
TheHardestOfWoods		$1,959,920 (Eric Brandenburg)
WaterfordStarbucks		$1,959,800 (Bill Mayer)
JustTapItIn7			$1,925,880 (Eric Fleming)
Goulet				$1,892,000 (Rob Riddle)
NancyPants			$1,815,866 (Maria Cowan)
Vonns-new-skipole		$1,808,400 (Garrett Sohn)
StretchsShankopotami		$1,781,280 (Dan Hoch)
DustinoffJohnsons		$1,766,786 (Chris Maynard)
MORNINGWOODS			$1,745,946 (Tyler Ross)
LikeTheGroundhogPhil		$1,732,600 (Jared Reynolds)
Zinn				$1,704,466 (Darrell Zinn)
TinyT				$1,639,960 (Travis Hux)
TheVitalitizers			$1,595,986 (Vitaliy Nikitenko)
KDat3				$1,534,626 (Kory Datres)
NoMore4IronOffTheTee		$1,473,760 (Bob Clinage)
TeamPowerFade			$1,405,080 (Andrew Dean)
GraemeCrackers			$1,225,840 (Rachel Hinckley)
TheIcePick			$1,184,520 (John Hein)
madzad				$1,152,680 (John Zadjura)
ElinNordegrenMiningCo.		$1,120,240 (Cameron Schryer)
TheJFish			$1,089,320 (Joe Fisher)
sakaballs			$1,083,680 (Ryan Miller)
howlandsuckass			$  938,786 (bill howland)
BilltownBombers			$  905,480 (Harry Wahl)
UnclePhil			$  901,440 (Zach Hally)
FurykAllTheWay			$  867,440 (Sean Kelly)
PayTheIronPrice			$  840,040 (Andrew Skalka)
KevinNaHasTourettes		$  837,840 (Scott Mayer)
NashvegasGems			$  826,840 (Matt Lonergan)
MoeBirdies			$  826,280 (Conor Moe)
RollingRoad			$  823,080 (Dave Booze)
KonawindsNvog			$  780,506 (Barry Lightner)
PalmettoMan			$  770,240 (Steve Albertini)
SippyCup			$  731,040 (Kevin Seker)
StewieStewieCink		$  694,960 (Kevin Albertini)
HighFade			$  640,040 (Erik Lewis)
Rats				$  638,200 (Spence King)
crissysbitches			$  635,480 (Crissy Torres)
2Ballz1Cup			$  632,600 (Ben Barilich)
BogeyMan			$  614,746 (Colin Moe)
PorterhouseLookattheses		$  603,386 (Charles Webb)
Burnsy033			$  575,506 (John Burns)
Dukesjml			$  555,520 (Jerry Lopynski)
sherwood			$  515,560 (frankie sherwood)
GolfGangSta			$  506,946 (Parker King)
MiniVan				$  492,600 (Steve Van Atta)
MyCupofTee			$  478,466 (Natalie Brookman)
Stylists			$  458,360 (Deb Hines)
SNAPSHOT (sports.yahoo.com/golf/pga/leaderboard - Sunday, Apr 14, 2013 8:56 pm, EDT):
1    Adam Scott   69   72   69   69   7   -3   -9   279   $1,440,000
2    Angel Cabrera   71   69   69   70   8   -2   -9   279   $864,000
3    Jason Day   70   68   73   70   -   -2   -7   281   $544,000
T4    Marc Leishman   66   73   72   72   -   E   -5   283   $352,000
T4    Tiger Woods   70   73   70   70   -   -2   -5   283   $352,000
T6    Thorbjorn Olesen   78   70   68   68   -   -4   -4   284   $278,000
T6    Brandt Snedeker   70   70   69   75   -   +3   -4   284   $278,000
T8    Sergio Garcia   66   76   73   70   -   -2   -3   285   $232,000
T8    Matt Kuchar   68   75   69   73   -   +1   -3   285   $232,000
T8    Lee Westwood   70   71   73   71   -   -1   -3   285   $232,000
T11    Tim Clark   70   76   67   73   -   +1   -2   286   $192,000
T11    John Huh   70   77   71   68   -   -4   -2   286   $192,000
T13    Fred Couples   68   71   77   71   -   -1   -1   287   $145,600
T13    Ernie Els   71   74   73   69   -   -3   -1   287   $145,600
T13    Dustin Johnson   67   76   74   70   -   -2   -1   287   $145,600
T13    David Toms   70   74   76   67   -   -5   -1   287   $145,600
T13    Nick Watney   78   69   68   72   -   E   -1   287   $145,600
T18    Branden Grace   78   70   71   69   -   -3   E   288   $116,000
T18    Henrik Stenson   75   71   73   69   -   -3   E   288   $116,000
T20    Jason Dufner   72   69   75   73   -   +1   +1   289   $89,920
T20    Gonzalo Fernandez-Casta   68   74   73   74   -   +2   +1   289   $89,920
T20    Bill Haas   71   72   74   72   -   E   +1   289   $89,920
T20    Steve Stricker   73   70   71   75   -   +3   +1   289   $89,920
T20    Bo Van Pelt   71   74   70   74   -   +2   +1   289   $89,920
T25    Stewart Cink   75   71   73   71   -   -1   +2   290   $56,040
  ...

Current Standings (details):

TEAMS - PROJECTED (ESTIMATED) WINNINGS BASED ON CURRENT LEADERBOARD ...

Mon Apr 15 11:21:27 EDT 2013

                                 Scoring to PAR      ROUNDS
PLACE      $$  PLAYER-NAME ... Total  Thru  Today  1  2  3  4  Total

TEAM TigerCanHitA1Iron ==> $3357600
  (Craig Cravath)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     6  278000  T6 Brandt Snedeker 70 70 69 75 - +3 -4 $278,000
     6  278000  T6 Thorbjorn Olesen 78 70 68 68 - -4 -4 $278,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
   CUT       0  T72 Ian Poulter 76 75 MC MC - - -
   CUT       0  T72 Mike Weir 72 79 MC MC - - -
   CUT       0  T72 Nicolas Colsaerts 74 77 MC MC - - -
-------------------------------------
Total $ 3357600

TEAM RobbiesBathroomFor2 ==> $2965880
  (Chris Albright)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    20   89920  T20 Jason Dufner 72 69 75 73 - +1 +1 $89,920
    25   56040  T25 Justin Rose 70 71 75 74 - +2 +2 $56,040
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 2965880

TEAM MuddyLake ==> $2855266
  (Darren Schryer)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
    13  145600  T13 Dustin Johnson 67 76 74 70 - -2 -1 $145,600
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    25   56040  T25 Charl Schwartzel 71 71 75 73 - +1 +2 $56,040
    25   56040  T25 Stewart Cink 75 71 73 71 - -1 +2 $56,040
    38   32000  T38 Rickie Fowler 68 76 70 78 - +6 +4 $32,000
    45   23306  T45 K.J. Choi 70 71 77 75 - +3 +5 $23,307
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T81 Padraig Harrington 78 75 MC MC - - -
-------------------------------------
Total $ 2855266

TEAM SgtFuryK ==> $2824200
  (Larry Athearn)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    25   56040  T25 Justin Rose 70 71 75 74 - +2 +2 $56,040
    50   19480  T50 Jose Maria Olazabal 74 72 74 75 - +3 +7 $19,960
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
    54   18320  T54 Sandy Lyle 73 72 81 71 - -1 +9 $18,560
   CUT       0  T62 Graeme McDowell 73 76 MC MC - - -
   CUT       0  T62 Larry Mize 73 76 MC MC - - -
   CUT       0  T72 Mike Weir 72 79 MC MC - - -
   CUT       0  T88 Ian Woosnam 80 78 MC MC - - -
-------------------------------------
Total $ 2824200

TEAM Wshifflette ==> $2823600
  (Wesley Shifflette)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     8  232000  T8 Matt Kuchar 68 75 69 73 - +1 -3 $232,000
    18  116000  T18 Henrik Stenson 75 71 73 69 - -3 E $116,000
    25   56040  T25 Jim Furyk 69 71 74 76 - +4 +2 $56,040
    25   56040  T25 Stewart Cink 75 71 73 71 - -1 +2 $56,040
    35   41200  T35 Zach Johnson 69 76 71 75 - +3 +3 $41,200
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
   CUT       0  T62 Graeme McDowell 73 76 MC MC - - -
   CUT       0  T84 Francesco Molinari 74 81 MC MC - - -
-------------------------------------
Total $ 2823600

TEAM Vols ==> $2760946
  (William Probasco)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     8  232000  T8 Matt Kuchar 68 75 69 73 - +1 -3 $232,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Jim Furyk 69 71 74 76 - +4 +2 $56,040
    45   23306  T45 K.J. Choi 70 71 77 75 - +3 +5 $23,307
   CUT       0  71 Louis Oosthuizen 74 76 MC MC - - -
   CUT       0  T72 Ian Poulter 76 75 MC MC - - -
   CUT       0  T81 Padraig Harrington 78 75 MC MC - - -
   CUT       0  T88 Hunter Mahan 76 82 MC MC - - -
-------------------------------------
Total $ 2760946

TEAM HereonMulligansIsle ==> $2717106
  (Drew Seker)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    45   23306  T45 K.J. Choi 70 71 77 75 - +3 +5 $23,307
    50   19480  T50 Trevor Immelman 68 75 78 74 - +2 +7 $19,960
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T72 Ian Poulter 76 75 MC MC - - -
   CUT       0  T72 Mike Weir 72 79 MC MC - - -
   CUT       0  T88 Hunter Mahan 76 82 MC MC - - -
-------------------------------------
Total $ 2717106

TEAM Littlewhiteballs ==> $2631480
  (Erik Lewis)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     3  544000  3 Jason Day 70 68 73 70 - -2 -7 $544,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    25   56040  T25 Charl Schwartzel 71 71 75 73 - +1 +2 $56,040
    50   19480  T50 Peter Hanson 72 75 76 72 - E +7 $19,960
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T72 Mike Weir 72 79 MC MC - - -
-------------------------------------
Total $ 2631480

TEAM GapingHoleInOne ==> $2395280
  (Blake Nickel)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     3  544000  3 Jason Day 70 68 73 70 - -2 -7 $544,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     8  232000  T8 Matt Kuchar 68 75 69 73 - +1 -3 $232,000
    13  145600  T13 Dustin Johnson 67 76 74 70 - -2 -1 $145,600
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Jim Furyk 69 71 74 76 - +4 +2 $56,040
    25   56040  T25 Stewart Cink 75 71 73 71 - -1 +2 $56,040
   CUT       0  T72 Ian Poulter 76 75 MC MC - - -
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 2395280

TEAM SandyV ==> $2356040
  (Steve Cravath)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     8  232000  T8 Matt Kuchar 68 75 69 73 - +1 -3 $232,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    25   56040  T25 Jim Furyk 69 71 74 76 - +4 +2 $56,040
    25   56040  T25 Stewart Cink 75 71 73 71 - -1 +2 $56,040
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
   CUT       0  T72 Mike Weir 72 79 MC MC - - -
   CUT       0  T81 Padraig Harrington 78 75 MC MC - - -
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 2356040

TEAM rustyniblick ==> $2326466
  (dan mccabe)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     3  544000  3 Jason Day 70 68 73 70 - -2 -7 $544,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    13  145600  T13 Dustin Johnson 67 76 74 70 - -2 -1 $145,600
    13  145600  T13 Ernie Els 71 74 73 69 - -3 -1 $145,600
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    38   32000  T38 Vijay Singh 72 74 74 72 - E +4 $32,000
    45   23306  T45 K.J. Choi 70 71 77 75 - +3 +5 $23,307
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T72 Mike Weir 72 79 MC MC - - -
   CUT       0  T81 Padraig Harrington 78 75 MC MC - - -
-------------------------------------
Total $ 2326466

TEAM DunkCity ==> $2238040
  (Rob Athearn)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     6  278000  T6 Brandt Snedeker 70 70 69 75 - +3 -4 $278,000
     8  232000  T8 Lee Westwood 70 71 73 71 - -1 -3 $232,000
     8  232000  T8 Matt Kuchar 68 75 69 73 - +1 -3 $232,000
    25   56040  T25 Justin Rose 70 71 75 74 - +2 +2 $56,040
   CUT       0  71 Louis Oosthuizen 74 76 MC MC - - -
   CUT       0  T72 Mike Weir 72 79 MC MC - - -
-------------------------------------
Total $ 2238040

TEAM Balls ==> $2212320
  (Zach Wahl)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     3  544000  3 Jason Day 70 68 73 70 - -2 -7 $544,000
     6  278000  T6 Brandt Snedeker 70 70 69 75 - +3 -4 $278,000
     8  232000  T8 Matt Kuchar 68 75 69 73 - +1 -3 $232,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    25   56040  T25 Charl Schwartzel 71 71 75 73 - +1 +2 $56,040
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T88 Hunter Mahan 76 82 MC MC - - -
-------------------------------------
Total $ 2212320

TEAM Psalms91 ==> $2153680
  (Mike Cascio)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    13  145600  T13 Dustin Johnson 67 76 74 70 - -2 -1 $145,600
    18  116000  T18 Henrik Stenson 75 71 73 69 - -3 E $116,000
    38   32000  T38 Rickie Fowler 68 76 70 78 - +6 +4 $32,000
    38   32000  T38 Ryo Ishikawa 71 77 76 68 - -4 +4 $32,000
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
    60   17760  60 John Peterson 71 77 74 80 - +8 +14 $17,920
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 2153680

TEAM Underdogfan ==> $2138640
  (Pat Dooley)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     8  232000  T8 Lee Westwood 70 71 73 71 - -1 -3 $232,000
    25   56040  T25 Stewart Cink 75 71 73 71 - -1 +2 $56,040
    49   20800  49 Lucas Glover 74 74 73 73 - +1 +6 $20,800
    50   19480  T50 Bubba Watson 75 73 70 77 - +5 +7 $19,960
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T72 Mike Weir 72 79 MC MC - - -
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
   CUT       0  T92 Ben Crenshaw 80 84 MC MC - - -
    WD       0  Darren Clarke
-------------------------------------
Total $ 2138640

TEAM GolfGirl ==> $1974240
  (Carol King)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    13  145600  T13 Dustin Johnson 67 76 74 70 - -2 -1 $145,600
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T72 Nicolas Colsaerts 74 77 MC MC - - -
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 1974240

TEAM ZekersDrivinMeCrazies ==> $1972786
  (Greg Seker)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     6  278000  T6 Brandt Snedeker 70 70 69 75 - +3 -4 $278,000
    13  145600  T13 Dustin Johnson 67 76 74 70 - -2 -1 $145,600
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    20   89920  T20 Jason Dufner 72 69 75 73 - +1 +1 $89,920
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    45   23306  T45 K.J. Choi 70 71 77 75 - +3 +5 $23,307
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
   CUT       0  T72 Mark O'Meara 74 77 MC MC - - -
-------------------------------------
Total $ 1972786

TEAM TheHardestOfWoods ==> $1959920
  (Eric Brandenburg)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     8  232000  T8 Lee Westwood 70 71 73 71 - -1 -3 $232,000
     8  232000  T8 Matt Kuchar 68 75 69 73 - +1 -3 $232,000
    13  145600  T13 Dustin Johnson 67 76 74 70 - -2 -1 $145,600
    18  116000  T18 Henrik Stenson 75 71 73 69 - -3 E $116,000
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
-------------------------------------
Total $ 1959920

TEAM WaterfordStarbucks ==> $1959800
  (Bill Mayer)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    25   56040  T25 Rory McIlroy 72 70 79 69 - -3 +2 $56,040
    50   19480  T50 Bubba Watson 75 73 70 77 - +5 +7 $19,960
    54   18320  T54 Sandy Lyle 73 72 81 71 - -1 +9 $18,560
    59   17920  59 Kevin Na 70 76 74 81 - +9 +13 $18,240
   CUT       0  T62 Larry Mize 73 76 MC MC - - -
   CUT       0  T72 Mark O'Meara 74 77 MC MC - - -
    WD       0  Wd Darren Clarke
-------------------------------------
Total $ 1959800

TEAM JustTapItIn7 ==> $1925880
  (Eric Fleming)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    35   41200  T35 Martin Kaymer 72 75 74 70 - -2 +3 $41,200
    35   41200  T35 Zach Johnson 69 76 71 75 - +3 +3 $41,200
    38   32000  T38 Paul Lawrie 76 70 75 71 - -1 +4 $32,000
    50   19480  T50 Bubba Watson 75 73 70 77 - +5 +7 $19,960
   CUT       0  T62 Jamie Donaldson 74 75 MC MC - - -
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 1925880

TEAM Goulet ==> $1892000
  (Rob Riddle)
     1 1440000  1 Adam Scott 69 72 69 69 7 -3 -9 $1,440,000
     8  232000  T8 Lee Westwood 70 71 73 71 - -1 -3 $232,000
    20   89920  T20 Bo Van Pelt 71 74 70 74 - +2 +1 $89,920
    25   56040  T25 Jim Furyk 69 71 74 76 - +4 +2 $56,040
    50   19480  T50 Bubba Watson 75 73 70 77 - +5 +7 $19,960
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
    59   17920  59 Kevin Na 70 76 74 81 - +9 +13 $18,240
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 1892000

TEAM NancyPants ==> $1815866
  (Maria Cowan)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    13  145600  T13 Dustin Johnson 67 76 74 70 - -2 -1 $145,600
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    18  116000  T18 Henrik Stenson 75 71 73 69 - -3 E $116,000
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    25   56040  T25 Charl Schwartzel 71 71 75 73 - +1 +2 $56,040
    45   23306  T45 K.J. Choi 70 71 77 75 - +3 +5 $23,307
    50   19480  T50 Jose Maria Olazabal 74 72 74 75 - +3 +7 $19,960
    50   19480  T50 Trevor Immelman 68 75 78 74 - +2 +7 $19,960
    54   18320  T54 Keegan Bradley 73 73 82 69 - -3 +9 $18,560
   CUT       0  T81 Padraig Harrington 78 75 MC MC - - -
-------------------------------------
Total $ 1815866

TEAM Vonns-new-skipole ==> $1808400
  (Garrett Sohn)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     6  278000  T6 Brandt Snedeker 70 70 69 75 - +3 -4 $278,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Jim Furyk 69 71 74 76 - +4 +2 $56,040
    25   56040  T25 Rory McIlroy 72 70 79 69 - -3 +2 $56,040
    50   19480  T50 Jose Maria Olazabal 74 72 74 75 - +3 +7 $19,960
    50   19480  T50 Trevor Immelman 68 75 78 74 - +2 +7 $19,960
    60   17760  60 John Peterson 71 77 74 80 - +8 +14 $17,920
   CUT       0  T72 Mark O'Meara 74 77 MC MC - - -
   CUT       0  T72 Mike Weir 72 79 MC MC - - -
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 1808400

TEAM StretchsShankopotami ==> $1781280
  (Dan Hoch)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     8  232000  T8 Matt Kuchar 68 75 69 73 - +1 -3 $232,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Bernhard Langer 71 71 72 76 - +4 +2 $56,040
    25   56040  T25 Rory McIlroy 72 70 79 69 - -3 +2 $56,040
    50   19480  T50 Jose Maria Olazabal 74 72 74 75 - +3 +7 $19,960
    50   19480  T50 Trevor Immelman 68 75 78 74 - +2 +7 $19,960
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
    54   18320  T54 Sandy Lyle 73 72 81 71 - -1 +9 $18,560
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 1781280

TEAM DustinoffJohnsons ==> $1766786
  (Chris Maynard)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     8  232000  T8 Lee Westwood 70 71 73 71 - -1 -3 $232,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Michael Thompson 73 71 79 67 - -5 +2 $56,040
    25   56040  T25 Stewart Cink 75 71 73 71 - -1 +2 $56,040
    45   23306  T45 K.J. Choi 70 71 77 75 - +3 +5 $23,307
    50   19480  T50 Trevor Immelman 68 75 78 74 - +2 +7 $19,960
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  71 Louis Oosthuizen 74 76 MC MC - - -
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
   CUT       0  T92 Ben Crenshaw 80 84 MC MC - - -
-------------------------------------
Total $ 1766786

TEAM MORNINGWOODS ==> $1745946
  (Tyler Ross)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
     8  232000  T8 Lee Westwood 70 71 73 71 - -1 -3 $232,000
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    20   89920  T20 Bill Haas 71 72 74 72 - E +1 $89,920
    45   23306  T45 K.J. Choi 70 71 77 75 - +3 +5 $23,307
    49   20800  49 Lucas Glover 74 74 73 73 - +1 +6 $20,800
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T62 Graeme McDowell 73 76 MC MC - - -
   CUT       0  T62 Y.E. Yang 72 77 MC MC - - -
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
   CUT       0  T92 Ben Crenshaw 80 84 MC MC - - -
-------------------------------------
Total $ 1745946

TEAM LikeTheGroundhogPhil ==> $1732600
  (Jared Reynolds)
     2  864000  2 Angel Cabrera 71 69 69 70 8 -2 -9 $864,000
     4  352000  T4 Tiger Woods 70 73 70 70 - -2 -5 $352,000
    13  145600  T13 Dustin Johnson 67 76 74 70 - -2 -1 $145,600
    13  145600  T13 Fred Couples 68 71 77 71 - -1 -1 $145,600
    25   56040  T25 Fredrik Jacobson 72 73 72 73 - +1 +2 $56,040
    25   56040  T25 Jim Furyk 69 71 74 76 - +4 +2 $56,040
    25   56040  T25 Stewart Cink 75 71 73 71 - -1 +2 $56,040
    50   19480  T50 Jose Maria Olazabal 74 72 74 75 - +3 +7 $19,960
    50   19480  T50 Trevor Immelman 68 75 78 74 - +2 +7 $19,960
    54   18320  T54 Phil Mickelson 71 76 77 73 - +1 +9 $18,560
   CUT       0  T62 Graeme McDowell 73 76 MC MC - - -
   CUT       0  T86 Tom Watson 79 78 MC MC - - -
-------------------------------------
Total $ 1732600

TEAM Zinn ==> $1704466
  (Darrell Zinn)
